Data Prep Sheet

Action Principale : logisticType3

Preparation Code

Script awaiting validation
Copied!
1DATA my_hmeq (caslib=casuser); LENGTH reason $ 7 job $ 7; INFILE DATALINES dsd; INPUT bad loan mortdue value reason $ job $ yoj delinq ninq clno debtinc; DATALINES;
21, 1100, 25860, 39025, HomeImp, Other, 10.5, 0, 1, 9, 0
31, 1300, 70053, 68400, HomeImp, Other, 7, 2, 0, 8, 0
41, 1500, 13500, 16700, HomeImp, Other, 4, 0, 0, 14, 0
50, 1700, 97800, 112000, HomeImp, Office, 3, 0, 0, 14, 0
61, 1700, 30548, 40320, HomeImp, Other, 9, 0, 0, 10, 37.113614
71, 1800, 48649, 57037, HomeImp, Other, 5, 3, 0, 10, 34.055627
80, 2000, 65000, 88000, HomeImp, Office, 17, 0, 0, 21, 34.818225
91, 2300, 78000, 92000, HomeImp, Office, 7, 0, 0, 19, 36.0
101, 2400, 35000, 54000, HomeImp, Mgr, 1, 0, 0, 1, 0
11;RUN;
Actions using this script
  • regression logisticType3 En cours
  • No other action uses this exact script.